News and Events
| 8 results found | Page 1 of 1 |
| Date | Title |
| 08 May 2012 | BSTDB further expands its trade finance program in Georgia, Georgia |
| 05 Apr 2012 | BSTDB supports Georgia’s exports and regional trade, Georgia |
| 30 Mar 2012 | BSTDB With Partner Development Banks Support Small and Medium Enterprises in the Caucasus, Georgia |
| 18 Aug 2011 | BSTDB Cooperates with KfW (Germany) to Support Rehabilitation of Municipal Infrastructure in Batumi, Georgia, Georgia |
| 21 Mar 2011 | BSTDB further develops its Trade Finance Program in Georgia, Georgia |
| 21 Mar 2011 | BSTDB country mission to Georgia, Georgia |
| 21 Dec 2010 | BSTDB expands its leasing support in Georgia, Georgia |
| 28 Oct 2010 | BSTDB President visits Georgia, Georgia |
Key Facts
| Capital: | Tbilisi |
|
Total Population:
(Est. 01/01/2009) |
4.385.400 |
| Currency: | Lari (ლ) (GEL) |
| Flag: |
|
|
|
26 Apr 2012 - BSTDB Establishes Euro Commercial Paper Programme |
|
19 Apr 2012 - BSTDB hosted the 2012 Annual Meeting of the Chief Compliance Officers of the European International Financial Institutions |
More News




